Drive Posts Faster with an NPK Sheet Pile Driver
NPK sheet pile driver attachments are built to simplify and speed up post and pile installation—giving operators a safer, more efficient way to handle everything from fencing to structural supports.
About NPK’s Sheet Pile Drivers
Our sheet pile drivers are construction tools used to install posts, pipes, or sheet piles deep into the ground to create stable support for structures. Instead of relying on manual labor or multiple machines, modern hydraulic pile drivers deliver controlled impact force to drive materials quickly and consistently into place.
Find the Perfect Sheet Pile Driver For Your Needs
NPK sheet pile drivers are designed for crews who need reliability in the field—whether working in tight spaces, uneven terrain, or high-volume installation projects. With consistent force and simple operation, they help reduce setup time and keep crews moving.
C6CSD
| Specification | Value |
|---|---|
| Impulse Force | 16000 lbf 71.2 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 28-33 gpm 106-125 lpm |
| Operating Pressure | 1,800 - 2,300 psi 124 - 159 bar |
| Sheet Pile Driver Relief Valve Pressure | 2,600 psi 179 bar |
| Baseplate Dimensions | N/A N/A |
| Compaction Area | N/A N/A |
| Weight (Fixed) | N/A N/A |
| Weight (Swivel) | 2150 lbs 975 kg |
| Height | 64 in 1626 mm |
| Width | 23 in 584 mm |
| Recommended Carrier Weight | 16,000 - 42,000 lbs 7 - 19 metric tons |
| Chuck Opening | 1.5 in 38.1 mm |
| Chuck Oil Flow | 3 - 5 gpm 11 - 19 lpm |
| Chuck Pressure | 3045 psi 210 bar |
C8CSD
| Specification | Value |
|---|---|
| Impulse Force | 24000 lbf 106.8 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 38-43 gpm 144-163 lpm |
| Operating Pressure | 2,000 - 2,500 psi 140 - 172 bar |
| Sheet Pile Driver Relief Valve Pressure | 2,600 psi 179 bar |
| Baseplate Dimensions | N/A N/A |
| Compaction Area | N/A N/A |
| Weight (Fixed) | N/A N/A |
| Weight (Swivel) | 2750 lbs 1247 kg |
| Height | 67 in 1702 mm |
| Width | 25 in 635 mm |
| Recommended Carrier Weight | 30,000 - 65,000 lbs 13.5 - 29.5 metric tons |
| Chuck Opening | 1.5 in 38.1 mm |
| Chuck Oil Flow | 3 - 5 gpm 11 - 19 lpm |
| Chuck Pressure | 3045 psi 210 bar |
C10CSD
| Specification | Value |
|---|---|
| Impulse Force | 34000 lbf 151.2 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 40-51 gpm 151-193 lpm |
| Operating Pressure | 2,000 - 2,500 psi 140 - 172 bar |
| Sheet Pile Driver Relief Valve Pressure | 2,600 psi 179 bar |
| Baseplate Dimensions | N/A N/A |
| Compaction Area | N/A N/A |
| Weight (Fixed) | N/A N/A |
| Weight (Swivel) | 4130 lbs 1873 kg |
| Height | 81 in 2057 mm |
| Width | 33 in 838 mm |
| Recommended Carrier Weight | 60,000 - 100,000 lbs 27 - 45 metric tons |
| Chuck Opening | 1.5 in 38.1 mm |
| Chuck Oil Flow | 3 - 5 gpm 11 - 19 lpm |
| Chuck Pressure | 3045 psi 210 bar |
CSD Series
| NPK Model | Impulse Force | Cycles per Minute | Oil Flow (Standard) | Operating Pressure | Sheet Pile Driver Relief Valve Pressure | Baseplate Dimensions | Compaction Area | Weight (Fixed) | Weight (Swivel) | Height | Width | Recommended Carrier Weight | Chuck Opening | Chuck Oil Flow | Chuck Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C6CSD | 16000 lbf 71.2 kN | 2200 rpm | 28-33 gpm 106-125 lpm | 1,800 - 2,300 psi 124 - 159 bar | 2,600 psi 179 bar | N/A N/A | N/A N/A | N/A N/A | 2150 lbs 975 kg | 64 in 1626 mm | 23 in 584 mm | 16,000 - 42,000 lbs 7 - 19 metric tons | 1.5 in 38.1 mm | 3 - 5 gpm 11 - 19 lpm | 3045 psi 210 bar |
| C8CSD | 24000 lbf 106.8 kN | 2200 rpm | 38-43 gpm 144-163 lpm | 2,000 - 2,500 psi 140 - 172 bar | 2,600 psi 179 bar | N/A N/A | N/A N/A | N/A N/A | 2750 lbs 1247 kg | 67 in 1702 mm | 25 in 635 mm | 30,000 - 65,000 lbs 13.5 - 29.5 metric tons | 1.5 in 38.1 mm | 3 - 5 gpm 11 - 19 lpm | 3045 psi 210 bar |
| C10CSD | 34000 lbf 151.2 kN | 2200 rpm | 40-51 gpm 151-193 lpm | 2,000 - 2,500 psi 140 - 172 bar | 2,600 psi 179 bar | N/A N/A | N/A N/A | N/A N/A | 4130 lbs 1873 kg | 81 in 2057 mm | 33 in 838 mm | 60,000 - 100,000 lbs 27 - 45 metric tons | 1.5 in 38.1 mm | 3 - 5 gpm 11 - 19 lpm | 3045 psi 210 bar |
*Weight does not include mounting bracket. **CARRIER RELIEF must be set at 200 psi (14 bar) or greater above Sheet Pile Driver Relief Pressure. NOTE: a secondary hydraulic kit is needed for the operation of the clamp (no case drain needed.)
Find a Dealer
Work with an experienced NPK dealer to select the right sheet pile driver for your equipment and application.
When installation speed and accuracy matter, the right attachment makes all the difference. NPK sheet pile drivers are built to improve workflow, reduce labor demands, and deliver consistent results.
Faster Installation
Drive posts and piles in a fraction of the time compared to manual methods.
Consistent Results
Controlled hydraulic force ensures uniform depth and placement.
Reduced Labor Strain
Minimize manual handling and improve operator safety.
Versatile Performance
Suitable for a wide range of materials including posts, pipes, and sheeting.
Jobsite Efficiency
Eliminate the need for additional specialty equipment.
Seamless Equipment Pairing
Easily integrate with compatible carriers and attachments.
Where Sheet Pile Drivers Make the Biggest Impact
Sheet pile drivers are used across construction, utility, and infrastructure projects where ground-installed supports are required. Browse them below.
Fence & Barrier Installation
Guardrail Placement
Sign & Post Installation
Sheet Pile Driving
Utility & Pipeline Support Work
Temporary Structure Installation
Sheet Pile Driver Resources & Publications
Access product literature, operating guidance, and compatibility information to help you get the most out of your equipment.
Find a Trusted Dealer for an NPK Sheet Pile Driver
Not sure which setup is right for your job? NPK dealers can help match the right pile driver to your needs.