Find a New Plate Compactor: Built for Versatility and Performance
In the market for a new plate compactor? NPK’s are engineered to deliver exceptional results on every job site. Whether you’re working on trench compaction, slope stabilization, or driving posts, our compactors provide the power, durability, and efficiency needed for success.
The Perfect Plate Compactor for Any Job
NPK’s plate compactors are designed for superior soil compaction, trench work, and slope stabilization. Built for durability and efficiency, these attachments help maximize productivity on any job site.
Find the Right NPK Plate Compactor for Your Equipment
With models designed for carriers ranging from mini excavators to full-size excavators, NPK has the perfect plate compactor for your needs. Explore NPK’s inventory
| Specification | Value |
|---|---|
| Impulse Force | 3500 lbf 15.6 kN |
| Cycles per Minute | 2400 rpm |
| Oil Flow (Standard) | 11-13 gpm 42-49 lpm |
| Operating Pressure | 1,500-2,000 psi 105 -140 bar |
| Relief Pressure Setting | 2500 psi 172 bar |
| Baseplate Dimensions | 12x25 in 305 - 635 mm |
| Compaction Area | 2.1 ft2 .19 m2 |
| Weight (Fixed) | 390 lbs 177 kg |
| Height (Fixed) | 28 in 711 mm |
| Width | 12 in 305 mm |
| Recommended Carrier Weight | 5,000 - 12,000 lbs 2.5 - 5.5 metric tons |
C2D
| Specification | Value |
|---|---|
| Impulse Force | 6000 lbf 26.7 kN |
| Cycles per Minute | 2,200 rpm |
| Oil Flow (Standard) | 14-16 gpm 53-61 lpm |
| Operating Pressure | 1,950-2,450 psi 134 - 169 bar |
| Relief Pressure Setting | 2600 psi 179 bar |
| Baseplate Dimensions | 17x28 in 432 - 711 mm |
| Compaction Area | 3.3 ft2 .30 m2 |
| Weight (Fixed) | 760 lbs 345 kg |
| Weight (Swivel) | 800 lbs 363 kg |
| Height (Fixed) | 29 in 737 mm |
| Width | 17 in 432 mm |
| Recommended Carrier Weight | 7,000 - 18,000 lbs 3 - 8 metric tons |
C3D
| Specification | Value |
|---|---|
| Impulse Force | 7800 lbf 34.7 kN |
| Cycles per Minute | 2100 rpm |
| Oil Flow (Standard) | 18-22 gpm 68-83 lpm |
| Operating Pressure | 1,700-2,200 psi 117 - 152 bar |
| Relief Pressure Setting | 2600 psi 179 bar |
| Baseplate Dimensions | 23x34 in 584 - 864 mm |
| Compaction Area | 5.4 ft2 0.5 m2 |
| Weight (Fixed) | 910 lbs 413 kg |
| Weight (Swivel) | 960 lbs 435 kg |
| Height (Fixed) | 30 in 762 mm |
| Width | 23 in 584 mm |
| Recommended Carrier Weight | 10,000 - 25,000 lbs 4.5 - 11.5 metric tons |
C4C
| Specification | Value |
|---|---|
| Impulse Force | 16000 lbf 71.2 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 28-33 gpm 106-125 lpm |
| Operating Pressure | 1,800-2,300 psi 124 - 159 bar |
| Relief Pressure Setting | 2600 psi 179 bar |
| Baseplate Dimensions | 29x40 in 737 - 1,016 mm |
| Compaction Area | 8.1 ft2 0.75 m2 |
| Weight (Fixed) | 1650 lbs 748 kg |
| Weight (Swivel) | 1715 lbs 778 kg |
| Height (Fixed) | 39 in 991 mm |
| Width | 29 in 737 mm |
| Recommended Carrier Weight | 16,000 - 42,000 lbs 7 - 19 metric tons |
C6C
| Specification | Value |
|---|---|
| Impulse Force | 24000 lbf 106.8 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 38-43 gpm 144-163 lpm |
| Operating Pressure | 2,000-2,500 psi 140 - 172 bar |
| Relief Pressure Setting | 2600 psi 179 bar |
| Baseplate Dimensions | 34x46 in 864 - 1,168 mm |
| Compaction Area | 10.9 ft2 1.01 m2 |
| Weight (Fixed) | 2240 lbs 1016 kg |
| Weight (Swivel) | 2325 lbs 1055 kg |
| Height (Fixed) | 45 in 1143 mm |
| Width | 34 in 864 mm |
| Recommended Carrier Weight | 30,000 - 65,000 lbs 13.5 - 29.5 metric tons |
C8C
C10CFind a Dealer | |
|---|---|
| Specification | Value |
| Impulse Force | 34000 lbf 151.2 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 40-51 gpm 151-193 lpm |
| Operating Pressure | 2,000-2,500 psi 140 - 172 bar |
| Relief Pressure Setting | 2600 psi 179 bar |
| Baseplate Dimensions | 40x52 in 1,016 - 1,321 mm |
| Compaction Area | 14.5 ft2 1.35 m2 |
| Weight (Fixed) | 3530 lbs 1601 kg |
| Weight (Swivel) | 3615 lbs 1640 kg |
| Height (Fixed) | 50 in 1270 mm |
| Width | 40 in 1016 mm |
| Recommended Carrier Weight | 60,000 - 100,000 lbs 27 - 45 metric tons |
C10C
C12CFind a Dealer | |
|---|---|
| Specification | Value |
| Impulse Force | 45000 lbf 200.2 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 55-70 gpm 208-265 lpm |
| Operating Pressure | 2,000-2,500 psi 140 - 172 bar |
| Relief Pressure Setting | 2600 psi 179 bar |
| Baseplate Dimensions | 45x58 in 1,143 - 1,473 mm |
| Compaction Area | 18.1 ft2 1.68 m2 |
| Weight (Fixed) | 4350 lbs 1973 kg |
| Weight (Swivel) | 4475 lbs 2030 kg |
| Height (Fixed) | 55 in 1397 mm |
| Width | 45 in 1143 mm |
| Recommended Carrier Weight | 80,000 - 140,000 lbs 36 - 63.5 metric tons |
C12C
C6CSDFind a Dealer | |
|---|---|
| Specification | Value |
| Impulse Force | 16000 lbf 71.2 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 28-33 gpm 106-125 lpm |
| Operating Pressure | 1,800 - 2,300 psi 124 - 159 bar |
| Weight (Swivel) | 2150 lbs 975 kg |
| Height (Fixed) | 64 in 1626 mm |
| Width | 23 in 584 mm |
| Recommended Carrier Weight | 16,000 - 42,000 lbs 7 - 19 metric tons |
| Chuck Opening | 1.5 in 38.1 mm |
| Chuck Oil Flow | 3 - 5 gpm 11 - 19 lpm |
| Chuck Pressure | 3045 psi 210 bar |
C6CSD
C8CSDFind a Dealer | |
|---|---|
| Specification | Value |
| Impulse Force | 24000 lbf 106.8 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 38-43 gpm 144-163 lpm |
| Operating Pressure | 2,000 - 2,500 psi 140 - 172 bar |
| Weight (Swivel) | 2750 lbs 1247 kg |
| Height (Fixed) | 67 in 1702 mm |
| Width | 25 in 635 mm |
| Recommended Carrier Weight | 30,000 - 65,000 lbs 13.5 - 29.5 metric tons |
| Chuck Opening | 1.5 in 38.1 mm |
| Chuck Oil Flow | 3 - 5 gpm 11 - 19 lpm |
| Chuck Pressure | 3045 psi 210 bar |
C8CSD
C10CSDFind a Dealer | |
|---|---|
| Specification | Value |
| Impulse Force | 34000 lbf 151.2 kN |
| Cycles per Minute | 2200 rpm |
| Oil Flow (Standard) | 40-51 gpm 151-193 lpm |
| Operating Pressure | 2,000 - 2,500 psi 140 - 172 bar |
| Weight (Swivel) | 4130 lbs 1873 kg |
| Height (Fixed) | 81 in 2057 mm |
| Width | 33 in 838 mm |
| Recommended Carrier Weight | 60,000 - 100,000 lbs 27 - 45 metric tons |
| Chuck Opening | 1.5 in 38.1 mm |
| Chuck Oil Flow | 3 - 5 gpm 11 - 19 lpm |
| Chuck Pressure | 3045 psi 210 bar |
C10CSD
| NPK Model | Impulse Force | Cycles per Minute | Oil Flow (Standard) | Operating Pressure | Relief Pressure Setting | Baseplate Dimensions | Compaction Area | Weight (Fixed) | Weight (Swivel) | Height (Fixed) | Width | Recommended Carrier Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2D | 3500 lbf 15.6 kN | 2400 rpm | 11-13 gpm 42-49 lpm | 1,500-2,000 psi 105 -140 bar | 2500 psi 172 bar | 12x25 in 305 - 635 mm | 2.1 ft2 .19 m2 | 390 lbs 177 kg | 28 in 711 mm | 12 in 305 mm | 5,000 - 12,000 lbs 2.5 - 5.5 metric tons | |
| C3D | 6000 lbf 26.7 kN | 2,200 rpm | 14-16 gpm 53-61 lpm | 1,950-2,450 psi 134 - 169 bar | 2600 psi 179 bar | 17x28 in 432 - 711 mm | 3.3 ft2 .30 m2 | 760 lbs 345 kg | 800 lbs 363 kg | 29 in 737 mm | 17 in 432 mm | 7,000 - 18,000 lbs 3 - 8 metric tons |
| C4C | 7800 lbf 34.7 kN | 2100 rpm | 18-22 gpm 68-83 lpm | 1,700-2,200 psi 117 - 152 bar | 2600 psi 179 bar | 23x34 in 584 - 864 mm | 5.4 ft2 0.5 m2 | 910 lbs 413 kg | 960 lbs 435 kg | 30 in 762 mm | 23 in 584 mm | 10,000 - 25,000 lbs 4.5 - 11.5 metric tons |
| C6C | 16000 lbf 71.2 kN | 2200 rpm | 28-33 gpm 106-125 lpm | 1,800-2,300 psi 124 - 159 bar | 2600 psi 179 bar | 29x40 in 737 - 1,016 mm | 8.1 ft2 0.75 m2 | 1650 lbs 748 kg | 1715 lbs 778 kg | 39 in 991 mm | 29 in 737 mm | 16,000 - 42,000 lbs 7 - 19 metric tons |
| C8C | 24000 lbf 106.8 kN | 2200 rpm | 38-43 gpm 144-163 lpm | 2,000-2,500 psi 140 - 172 bar | 2600 psi 179 bar | 34x46 in 864 - 1,168 mm | 10.9 ft2 1.01 m2 | 2240 lbs 1016 kg | 2325 lbs 1055 kg | 45 in 1143 mm | 34 in 864 mm | 30,000 - 65,000 lbs 13.5 - 29.5 metric tons |
| C10C | 34000 lbf 151.2 kN | 2200 rpm | 40-51 gpm 151-193 lpm | 2,000-2,500 psi 140 - 172 bar | 2600 psi 179 bar | 40x52 in 1,016 - 1,321 mm | 14.5 ft2 1.35 m2 | 3530 lbs 1601 kg | 3615 lbs 1640 kg | 50 in 1270 mm | 40 in 1016 mm | 60,000 - 100,000 lbs 27 - 45 metric tons |
| C12C | 45000 lbf 200.2 kN | 2200 rpm | 55-70 gpm 208-265 lpm | 2,000-2,500 psi 140 - 172 bar | 2600 psi 179 bar | 45x58 in 1,143 - 1,473 mm | 18.1 ft2 1.68 m2 | 4350 lbs 1973 kg | 4475 lbs 2030 kg | 55 in 1397 mm | 45 in 1143 mm | 80,000 - 140,000 lbs 36 - 63.5 metric tons |
CSD Series
| NPK Model | Impulse Force | Cycles per Minute | Oil Flow (Standard) | Operating Pressure | Weight (Swivel) | Height (Fixed) | Width | Recommended Carrier Weight | Chuck Opening | Chuck Oil Flow | Chuck Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C6CSD | 16000 lbf 71.2 kN | 2200 rpm | 28-33 gpm 106-125 lpm | 1,800 - 2,300 psi 124 - 159 bar | 2150 lbs 975 kg | 64 in 1626 mm | 23 in 584 mm | 16,000 - 42,000 lbs 7 - 19 metric tons | 1.5 in 38.1 mm | 3 - 5 gpm 11 - 19 lpm | 3045 psi 210 bar |
| C8CSD | 24000 lbf 106.8 kN | 2200 rpm | 38-43 gpm 144-163 lpm | 2,000 - 2,500 psi 140 - 172 bar | 2750 lbs 1247 kg | 67 in 1702 mm | 25 in 635 mm | 30,000 - 65,000 lbs 13.5 - 29.5 metric tons | 1.5 in 38.1 mm | 3 - 5 gpm 11 - 19 lpm | 3045 psi 210 bar |
| C10CSD | 34000 lbf 151.2 kN | 2200 rpm | 40-51 gpm 151-193 lpm | 2,000 - 2,500 psi 140 - 172 bar | 4130 lbs 1873 kg | 81 in 2057 mm | 33 in 838 mm | 60,000 - 100,000 lbs 27 - 45 metric tons | 1.5 in 38.1 mm | 3 - 5 gpm 11 - 19 lpm | 3045 psi 210 bar |
Find a Trusted NPK Dealer for Plate Compactors
Connect with an authorized NPK dealer to find the best plate compactor that fits your equipment and job site needs. Our dealers provide expert guidance, support, and service to keep your projects running smoothly.
NPK plate compactors deliver powerful compaction performance for trenching, backfilling, and slope stabilization. Designed for durability, safety, and efficiency, these attachments help reduce labor costs and improve job site productivity.
Superior Compaction Performance
NPK plate compactors generate high impulse forces, ensuring deep, uniform compaction for stable foundations and long-lasting results.
Versatile Applications
Designed to work in trenches, on steep slopes, and around obstacles, these compactors provide flexibility for a wide range of job site conditions.
Operator Safety & Comfort
Keep workers safe by operating at a boom’s length away, reducing the risk of cave-ins or equipment contact while improving efficiency.
Low Maintenance & High Durability
Built with heavy-duty materials and a simplified design, NPK plate compactors require minimal maintenance while delivering maximum uptime and reliability.
What is a Plate Compactor Used For?
A plate compactor is a versatile tool used to compress and stabilize soil, gravel, and other materials, ensuring a solid foundation for construction projects. It creates vibration and impact forces to pack particles tightly together, improving stability and preventing future settling.
Trench Compaction
Soil Stabilization
Backfilling
Slope Stabilization
Driving Posts and Piles
Plate Compactor Resources & Publications
Access brochures, manuals, and service bulletins to ensure optimal performance and longevity for your NPK plate compactor. Find detailed specifications, maintenance guides, and operational insights.
Find a Dealer for NPK Plate Compactors
Get expert advice and support from an authorized NPK dealer. Whether you’re looking for a plate compactor for sale or need service and parts, our dealers are here to help.