Industry-Leading Pedestal Boom Systems
NPK’s pedestal boom systems deliver unmatched power and precision for rock breaking, recycling, and material handling. Engineered and manufactured in the U.S., they’re designed for stationary and portable crusher installations. Heavy-duty boom systems keep production on schedule and reduce crusher downtime.
Powerful & Versatile Pedestal Boom Systems
NPK pedestal boom systems combine heavy-duty construction with innovative hydraulic technology to break oversize rock efficiently and safely. Custom-designed for your requirements, they ensure maximum productivity and long-term durability.
Explore NPK’s Full Line of Pedestal Boom Systems
Our pedestal boom systems come in a wide range of models from 13 ft to 38 ft, suitable for all types of stationary and portable crusher installations. Pair them with NPK hydraulic hammers for enhanced productivity and cost-efficiency.
B-40Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 5,200 lb 2,359 kg |
| Horizontal Reach | 13.5 ft 4.1 m |
| Vertical Reach | 4.8 ft 1.5 m |
| Swing Rotation | 170 degrees |
B-40
B-50Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 5,500 lb 2,495 kg |
| Horizontal Reach | 16.3 ft 5.0 m |
| Vertical Reach | 6.6 ft 2.0 m |
| Swing Rotation | 170 degrees |
B-50
B-400Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 8,000 lb 3,629 kg |
| Horizontal Reach | 14.8 ft 4.5 m |
| Vertical Reach | 4.3 ft 1.3 m |
| Swing Rotation | 170 degrees |
B-400
B-500Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 8,500 lb 3,856 kg |
| Horizontal Reach | 17.5 ft 5.3 m |
| Vertical Reach | 6.6 ft 2.0 m |
| Swing Rotation | 170 degrees |
B-500
B-600Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 9,500 lb 4,309 kg |
| Horizontal Reach | 19.9 ft 6.1 m |
| Vertical Reach | 8.3 ft 2.5 m |
| Swing Rotation | 170 degrees |
B-600
B-700Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 10,000 lb 4,536 kg |
| Horizontal Reach | 23.5 ft 7.2 m |
| Vertical Reach | 11.8 ft 3.6 m |
| Swing Rotation | 170 degrees |
B-700
B-800Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 10,500 lb 4,763 kg |
| Horizontal Reach | 26.5 ft 8.1 m |
| Vertical Reach | 14.1 ft 4.3 m |
| Swing Rotation | 170 degrees |
B-800
B-550Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 11,000 lb 4,990 kg |
| Horizontal Reach | 20.5 ft 6.2 m |
| Vertical Reach | 7.3 ft 2.2 m |
| Swing Rotation | 270 degrees |
B-550
B-650Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 11,500 lb 5,216 kg |
| Horizontal Reach | 23.4 ft 7.1 m |
| Vertical Reach | 10.6 ft 3.2 m |
| Swing Rotation | 270 degrees |
B-650
B-5500Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 18,100 lb 8,210 kg |
| Horizontal Reach | 21.9 ft 6.7 m |
| Vertical Reach | 7.5 ft 2.3 m |
| Swing Rotation | 270 degrees |
B-5500
B-6500Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 19,000 lb 8,618 kg |
| Horizontal Reach | 25.2 ft 7.7 m |
| Vertical Reach | 9.4 ft 2.9 m |
| Swing Rotation | 270 degrees |
B-6500
B-7500Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 19,700 lb 8,936 kg |
| Horizontal Reach | 28.9 ft 8.8 m |
| Vertical Reach | 11.7 ft 3.6 m |
| Swing Rotation | 270 degrees |
B-7500
B-8500Find a Dealer | |
|---|---|
| Specification | Value |
| Weight | 20,300 lb 9,208 kg |
| Horizontal Reach | 32.2 ft 9.8 m |
| Vertical Reach | 13.5 ft 4.1 m |
| Swing Rotation | 270 degrees |
B-8500
B-8500HDFind a Dealer | |
|---|---|
| Specification | Value |
| Weight | 35,000 lb 15,876 m |
| Horizontal Reach | 30.2 ft 9.2 m |
| Vertical Reach | 18.7 ft 5.7 m |
| Swing Rotation | 270 degrees |
B-8500HD
B-9500HDFind a Dealer | |
|---|---|
| Specification | Value |
| Weight | 38,000 lb 17,237 kg |
| Horizontal Reach | 32.2 ft 9.8 m |
| Vertical Reach | 20.3 ft 6.2 m |
| Swing Rotation | 270 degrees |
B-9500HD
B-10500HDFind a Dealer | |
|---|---|
| Specification | Value |
| Weight | 40,600 lb 18,416 kg |
| Horizontal Reach | 34.4 ft 10.5 m |
| Vertical Reach | 23.0 ft 7.0 m |
| Swing Rotation | 270 degrees |
B-10500HD
B-11500HDFind a Dealer | |
|---|---|
| Specification | Value |
| Weight | 43,000 lb 19,504 kg |
| Horizontal Reach | 38.1 ft 11.6 m |
| Vertical Reach | 27.2 ft 8.3 m |
| Swing Rotation | 270 degrees |
B-11500HD
| NPK Model | Weight | Horizontal Reach | Vertical Reach | Swing Rotation |
|---|---|---|---|---|
| B-40 | 5,200 lb 2,359 kg | 13.5 ft 4.1 m | 4.8 ft 1.5 m | 170 degrees |
| B-50 | 5,500 lb 2,495 kg | 16.3 ft 5.0 m | 6.6 ft 2.0 m | 170 degrees |
| B-400 | 8,000 lb 3,629 kg | 14.8 ft 4.5 m | 4.3 ft 1.3 m | 170 degrees |
| B-500 | 8,500 lb 3,856 kg | 17.5 ft 5.3 m | 6.6 ft 2.0 m | 170 degrees |
| B-600 | 9,500 lb 4,309 kg | 19.9 ft 6.1 m | 8.3 ft 2.5 m | 170 degrees |
| B-700 | 10,000 lb 4,536 kg | 23.5 ft 7.2 m | 11.8 ft 3.6 m | 170 degrees |
| B-800 | 10,500 lb 4,763 kg | 26.5 ft 8.1 m | 14.1 ft 4.3 m | 170 degrees |
| B-550 | 11,000 lb 4,990 kg | 20.5 ft 6.2 m | 7.3 ft 2.2 m | 270 degrees |
| B-650 | 11,500 lb 5,216 kg | 23.4 ft 7.1 m | 10.6 ft 3.2 m | 270 degrees |
Find an NPK Dealer for Pedestal Boom Systems
Locate an authorized NPK dealer to purchase or service your pedestal boom system and receive expert guidance for your projects.
NPK’s pedestal boom systems are designed to maximize productivity and minimize downtime on even the most demanding job sites. Discover how our innovative features and robust construction deliver exceptional performance and reliability:
Efficient Rock Breaking
Eliminates bridging and maintains uninterrupted material flow through the crusher, ensuring continuous production.
Heavy-Duty Construction
Engineered for reliability and long-term durability, these systems withstand the harshest working conditions in stationary rock breaking applications.
Up to 270° Rotation
Offers precise positioning and unmatched flexibility on the job site, allowing for accurate rock breaking from any angle.
Customizable Power Units
Configurable to meet your unique operational requirements, delivering optimal power and efficiency.
Diverse Applications of Pedestal Boom Systems
NPK’s pedestal boom systems are versatile solutions for a variety of heavy construction applications.
Mining, Quarry & Aggregate
Industrial
NPK Pedestal Boom Systems Resources
Access sales brochures, operation manuals, and maintenance guides for NPK pedestal boom systems.
Find a Trusted Dealer for Your Pedestal Boom System
Get expert guidance on selecting the right pedestal boom system for your heavy construction needs.