Hydraulic Hammer and Hydraulic Breaker: Power and Reliability for Every Job
When looking for a hydraulic hammer, also known as a hydraulic breaker, you’re looking for a design that can handle the toughest construction, demolition, and excavation projects. Built with efficiency, reliability, and ease of maintenance in mind, our hammers are engineered to maximize performance while reducing downtime.
Powerful and Reliable Hydraulic Hammers
NPK hydraulic hammers deliver unmatched impact force for breaking through rock, concrete, and other tough materials. Designed for durability and efficiency, these hammers provide superior performance for demolition, excavation, and construction projects.
Choose from a Wide Variety of Hydraulic Hammer Models
NPK offers a full range of hydraulic hammer models to suit different carrier sizes and job site requirements. Whether you need a compact hammer for tight spaces or a heavy-duty model for large-scale demolition, we have the right solution for you.
| NPK Model | Impact Energy Class | Impact Frequency | Recommended Carrier Weight | Oil Flow | Operating Pressure | Working Weight | Tool Diameter | Tool Working Length |
|---|---|---|---|---|---|---|---|---|
| PH-06 | 150 ft lbs 200 (J) | 480 - 1,200 bpm | 2,400 - 4,000 lbs. 1 - 1.8 metric tons | 4 - 9 gpm 15 - 35 lpm | 2,030 psi 140 bar | 220 lbs 100 kg | 1.7 in 42 mm | 11.8 in 300 mm |
| PH-07 | 200 ft lbs 270 (J) | 450 - 1,300 bpm | 3,000 - 6,000 lbs. 1.3 - 2.7 metric tons | 4 - 12 gpm 15 - 45 lpm | 2,465 psi 170 bar | 275 lbs 125 kg | 1.9 in 47 mm | 12.4 in 315 mm |
| PH-1 | 350 ft lbs 475 (J) | 550 - 1,100 bpm | 4,000 - 7,500 lbs. 1.8 - 3.5 metric tons | 7 - 15 gpm 25 - 55 lpm | 2465 psi 170 bar | 500 lbs 225 kg | 2.2 in 57 mm | 14 in 356 mm |
| PH-2 | 500 ft lbs 680 (J) | 500 - 1,200 bpm | 6,000 - 11,000 lbs. 2.7 - 5 metric tons | 7 - 16 gpm 25 - 60 lpm | 2465 psi 170 bar | 610 lbs 275 kg | 2.6 in 66 mm | 15.1 in 384 mm |
| PH-3 | 750 ft lbs 1120 (J) | 500 - 1,150 bpm | 8,000 - 16,000 lbs. 3.6 - 7.3 metric tons | 12 - 26 gpm 45 - 100 lpm | 2465 psi 170 bar | 990 lbs 450 kg | 3 in 76 mm | 16.5 in 419 mm |
| PH-4 | 1,300 ft lbs 1760 (J) | 400 - 1,000 bpm | 12,000 - 18,000 lbs. 5.5 - 8 metric tons | 13 - 32 gpm 50 - 120 lpm | 2465 psi 170 bar | 1235 lbs 560 kg | 3.4 in 86 mm | 18.5 in 470 mm |
| GHD-6 | 2000 ft lbs 2710 (J) | 450 - 800 bpm (Normal Speed) 650 - 1000 bpm (High Speed) | 22,000 - 31,000 lbs. 10 - 14 metric tons | 24 - 40 gpm 90 - 150 lpm | 2,175 - 2,465 psi 150 - 170 bar | 2500 lbs 1135 kg | 4.2 in 106 mm | 19.7 in 500 mm |
| GHD-7 | 2500 ft lbs 3390 (J) | 400 - 750 bpm (Normal Speed) 550 - 900 bpm (High Speed) | 28,000 - 46,000 lbs. 13 - 21 metric tons | 26 - 48 gpm 100 - 180 lpm | 2600 psi 180 bar | 2900 lbs 1315 kg | 4.6 in 116 mm | 23 in 583 mm |
| GHD-9 | 3000 ft lbs 4070 (J) | 500 - 650 bpm (Normal Speed) 600 - 900 bpm (High Speed) | 40,000 - 56,000 lbs. 18 - 25 metric tons | 40 - 53 gpm 150 - 200 lpm | 2600 psi 180 bar | 3605 lbs 1635 kg | 5 in 126 mm | 23.9 in 608 mm |
Buy Your Hydraulic Hammer Through a Trusted Dealer
Looking to find a dealer you can trust? Get expert guidance and reliable support by connecting with an authorized NPK dealer. Our dealers are specialists in hydraulic hammers and can help you select the right model for your equipment and job requirements.
NPK’s hydraulic hammers are engineered for maximum impact force, efficiency, and reliability. With innovative features designed to reduce wear, increase uptime, and improve operator comfort, our hammers deliver superior results in demolition, excavation, and construction applications.
Powerful Impact for Any Job
NPK hydraulic hammers provide exceptional breaking force to tackle even the toughest materials, from concrete to the hardest rock.
Durability You Can Rely On
Built with high-quality materials and a simple, two-moving-parts design, our hammers ensure long-lasting performance with minimal maintenance.
Operator Comfort & Cost of Ownership
Featuring a shock-absorbing hammer bracket and an anti-blank fire system, NPK hydraulic hammers reduce vibration and prevent unnecessary wear, enhancing both longevity and efficiency.
Easy Maintenance & Serviceability
Designed with replaceable cylinder sleeves and open hammer bracket design, our hammers offer industry-leading serviceability, reducing downtime and overall maintenance costs.
Hydraulic Hammer Applications
Our hydraulic hammers are versatile and suitable for a wide range of applications. Explore their capabilities.
Demolition & Recycling
Transportation & Waterways
Building & Construction
Disaster Preparedness & Recovery
Municipal & Government
Mining, Quarry & Aggregate
Pipeline & Utility
Industrial
Rental
Hydraulic Hammer Support Materials
Access detailed manuals, brochures, and service bulletins to get the most out of your NPK hydraulic hammer. Whether you need technical specifications or maintenance guides, our publications provide the information you need to keep your equipment running at peak performance.
Find a Trusted Hydraulic Hammer Dealer
Get expert advice and reliable support from an authorized NPK dealer. Our dealers can help you choose the right hydraulic hammer for your equipment and ensure you have access to the best service and parts.