Use a Powerful Concrete Crusher for Your Project
An NPK concrete crusher is built to demolish, crush, and recycle reinforced concrete with unmatched power and efficiency. Engineered with high-strength alloy steel teeth, a powerful hydraulic booster system, and faster cycle times, these crushers deliver maximum productivity on every job site.
Industry-Leading Concrete Crusher for Demolition & Recycling
Designed for primary and secondary concrete demolition, NPK’s concrete crushers make quick work of reinforced structures, cutting through concrete, rebar, and steel for efficient material separation and recycling.
Find the Perfect Concrete Crusher For Your Needs
From heavy-duty demolition to concrete recycling, NPK offers a range of high-performance concrete crushers designed for durability and efficiency.
U-21JAFind a Dealer | |
|---|---|
| Specification | Value |
| Recommended Carrier Weight | 42,000 - 62,000 lbs 19 - 28 metric tons |
| Working Weight | 4800 lbs 2180 kg |
| Max Jaw Opening | 31.5 in 800 mm |
| Jaw Width | 18.1 in 460 mm |
| Cycle Time | 1.6 (close) 0.8 (open) |
| Oil Flow | 26 - 53 gpm 100 - 200 lpm |
| Operating Pressure | 3770 psi 260 bar |
| Max Crushing Force at Tip | 145000 lbf 645 kN |
U-21JA
U-21JRAFind a Dealer | |
|---|---|
| Specification | Value |
| Recommended Carrier Weight | 42,000 - 62,000 lbs 19 - 28 metric tons |
| Working Weight | 5650 lbs 2565 kg |
| Max Jaw Opening | 31.5 in 800 mm |
| Jaw Width | 18.1 in 460 mm |
| Cycle Time | 1.6 (close) 0.8 (open) |
| Oil Flow | 26 - 53 gpm 100 - 200 lpm |
| Operating Pressure | 3770 psi 260 bar |
| Max Crushing Force at Tip | 145000 lbf 645 kN |
U-21JRA
U-31JAFind a Dealer | |
|---|---|
| Specification | Value |
| Recommended Carrier Weight | 62,000 - 106,000 lbs 28 - 48 metric tons |
| Working Weight | 6250 lbs 2835 kg |
| Max Jaw Opening | 38.6 in 980 mm |
| Jaw Width | 23.2 in 590 mm |
| Cycle Time | 2.9 (close) 1.6 (open) |
| Oil Flow | 26 - 66 gpm 100 - 250 lpm |
| Operating Pressure | 4060 psi 280 bar |
| Max Crushing Force at Tip | 258530 lbf 1150 kN |
U-31JA
U-31JRAFind a Dealer | |
|---|---|
| Specification | Value |
| Recommended Carrier Weight | 62,000 - 106,000 lbs 28 - 48 metric tons |
| Working Weight | 7300 lbs 3310 kg |
| Max Jaw Opening | 38.6 in 980 mm |
| Jaw Width | 23.2 in 590 mm |
| Cycle Time | 2.9 (close) 1.6 (open) |
| Oil Flow | 26 - 66 gpm 100 - 250 lpm |
| Operating Pressure | 4060 psi 280 bar |
| Max Crushing Force at Tip | 258530 lbf 1150 kN |
U-31JRA
U-45JFind a Dealer | |
|---|---|
| Specification | Value |
| Recommended Carrier Weight | 90,000 - 110,000 lbs 41 - 50 metric tons |
| Working Weight | 9400 lbs 4265 kg |
| Max Jaw Opening | 44.5 in 1130 mm |
| Jaw Width | 25.6 in 650 mm |
| Cycle Time | 3 (close) 1.6 (open) |
| Oil Flow | 46 - 73 gpm 175 - 275 lpm |
| Operating Pressure | 4350 psi 300 bar |
| Max Crushing Force at Tip | 283260 lbf 1260 kN |
U-45J
U-45JRFind a Dealer | |
|---|---|
| Specification | Value |
| Recommended Carrier Weight | 90,000 - 110,000 lbs 41 - 50 metric tons |
| Working Weight | 9920 lbs 4500 kg |
| Max Jaw Opening | 44.5 in 1130 mm |
| Jaw Width | 25.6 in 650 mm |
| Cycle Time | 3 (close) 1.6 (open) |
| Oil Flow | 46 - 73 gpm 175 - 275 lpm |
| Operating Pressure | 4350 psi 300 bar |
| Max Crushing Force at Tip | 283260 lbf 1260 kN |
U-45JR
V-250RFind a Dealer | |
|---|---|
| Specification | Value |
| Recommended Carrier Weight | 53,000 - 77,000 lbs 24 - 35 metric tons |
| Working Weight | 6065 lbs 2750 kg |
| Max Jaw Opening | 35.4 in 900 mm |
| Jaw Width | 22 in 560 mm |
| Cycle Time | 1.8 (close) 1 (open) |
| Oil Flow | 26 - 66 gpm 100 - 250 lpm |
| Operating Pressure | 4060 psi 280 bar |
| Max Crushing Force at Tip | 229500 lbf 1020 kN |
| Rotation Oil Flow | 4 - 10 gpm 15 - 40 lpm |
V-250R
X-4AFind a Dealer | |
|---|---|
| Specification | Value |
| Working Weight | 975 lbs 440 kg |
| Max Jaw Opening | 17.3 in 440 mm |
| Max Jaw Depth | 15.7 in 398 mm |
| Cycle Time | 1.3 (close) 0.7 (open) |
| Oil Flow | 8 - 18 gpm 30 - 70 lpm |
| Operating Pressure | 3045 psi 210 bar |
| Max Crushing Force at Tip | 76435 lbf 340 kN |
| Excavator Class 3rd Member | 9,000 - 12,000 lbs 4 - 5.5 metric tons |
X-4A
X-4ARFind a Dealer | |
|---|---|
| Specification | Value |
| Working Weight | 1050 lbs 475 kg |
| Max Jaw Opening | 17.3 in 440 mm |
| Max Jaw Depth | 15.7 in 398 mm |
| Cycle Time | 1.3 (close) 0.7 (open) |
| Oil Flow | 8 - 18 gpm 30 - 70 lpm |
| Operating Pressure | 3045 psi 210 bar |
| Max Crushing Force at Tip | 76435 lbf 340 kN |
| Excavator Class 3rd Member | 9,000 - 20,000 lbs 4 - 9 metric tons |
X-4AR
X-4AREHFind a Dealer | |
|---|---|
| Specification | Value |
| Working Weight | 1250 lbs 565 kg |
| Max Jaw Opening | 17.3 in 440 mm |
| Max Jaw Depth | 15.7 in 398 mm |
| Cycle Time | 1.3 (close) 0.7 (open) |
| Oil Flow | 8 - 18 gpm 30 - 70 lpm |
| Operating Pressure | 3045 psi 210 bar |
| Max Crushing Force at Tip | 76435 lbf 340 kN |
| Excavator Class 3rd Member | 10,000 - 20,000 lbs 4.5 - 9 metric tons |
X-4AREH
X-7AFind a Dealer | |
|---|---|
| Specification | Value |
| Working Weight | 1560 lbs 710 kg |
| Max Jaw Opening | 21.6 in 550 mm |
| Max Jaw Depth | 18.9 in 481 mm |
| Cycle Time | 1.3 (close) 0.7 (open) |
| Oil Flow | 13 - 34 gpm 50 - 130 lpm |
| Operating Pressure | 3625 psi 250 bar |
| Max Crushing Force at Tip | 110155 lbf 490 kN |
| Excavator Class 3rd Member | 13,000 - 20,000 lbs 6 - 9 metric tons |
X-7A
X-7ARFind a Dealer | |
|---|---|
| Specification | Value |
| Working Weight | 1640 lbs 745 kg |
| Max Jaw Opening | 21.6 in 550 mm |
| Max Jaw Depth | 18.9 in 481 mm |
| Cycle Time | 1.3 (close) 0.7 (open) |
| Oil Flow | 13 - 34 gpm 50 - 130 lpm |
| Operating Pressure | 3625 psi 250 bar |
| Max Crushing Force at Tip | 110155 lbf 490 kN |
| Excavator Class 3rd Member | 13,000 - 31,000 lbs 6 - 14 metric tons |
X-7AR
X-7AREHFind a Dealer | |
|---|---|
| Specification | Value |
| Working Weight | 1680 lbs 760 kg |
| Max Jaw Opening | 21.6 in 550 mm |
| Max Jaw Depth | 18.9 in 481 mm |
| Cycle Time | 1.3 (close) 0.7 (open) |
| Oil Flow | 13 - 34 gpm 50 - 130 lpm |
| Operating Pressure | 3625 psi 250 bar |
| Max Crushing Force at Tip | 110155 lbf 490 kN |
| Excavator Class 3rd Member | 13,000 - 31,000 lbs 6 - 14 metric tons |
X-7AREH
| Specification | Value |
|---|---|
| Recommended Carrier Weight | 42,000 - 62,000 lbs 19 - 28 metric tons |
| Working Weight | 6350 lbs 2880 kg |
| Max Jaw Opening | 47 in 1200 mm |
| Max Jaw Depth | 30.5 in 775 mm |
| Cycle Time | 2.1 (close) 1.2 (open) |
| Oil Flow | 26 - 105 gpm 100 - 400 lpm |
| Operating Pressure | 4050 psi 280 bar |
| Max Crushing Force at Tip | 258,500 lbf 1150 kN |
| Rotation Operating Pressure | 2030 psi 140 bar |
| Rotation Oil Flow | 5 - 8 gpm 20 - 30 lpm |
SV-250R
U Series
| NPK Model | Recommended Carrier Weight | Working Weight | Max Jaw Opening | Jaw Width | Cycle Time | Oil Flow | Operating Pressure | Max Crushing Force at Tip |
|---|---|---|---|---|---|---|---|---|
| U-21JA | 42,000 - 62,000 lbs 19 - 28 metric tons | 4800 lbs 2180 kg | 31.5 in 800 mm | 18.1 in 460 mm | 1.6 (close) 0.8 (open) | 26 - 53 gpm 100 - 200 lpm | 3770 psi 260 bar | 145000 lbf 645 kN |
| U-21JRA | 42,000 - 62,000 lbs 19 - 28 metric tons | 5650 lbs 2565 kg | 31.5 in 800 mm | 18.1 in 460 mm | 1.6 (close) 0.8 (open) | 26 - 53 gpm 100 - 200 lpm | 3770 psi 260 bar | 145000 lbf 645 kN |
| U-31JA | 62,000 - 106,000 lbs 28 - 48 metric tons | 6250 lbs 2835 kg | 38.6 in 980 mm | 23.2 in 590 mm | 2.9 (close) 1.6 (open) | 26 - 66 gpm 100 - 250 lpm | 4060 psi 280 bar | 258530 lbf 1150 kN |
| U-31JRA | 62,000 - 106,000 lbs 28 - 48 metric tons | 7300 lbs 3310 kg | 38.6 in 980 mm | 23.2 in 590 mm | 2.9 (close) 1.6 (open) | 26 - 66 gpm 100 - 250 lpm | 4060 psi 280 bar | 258530 lbf 1150 kN |
| U-45J | 90,000 - 110,000 lbs 41 - 50 metric tons | 9400 lbs 4265 kg | 44.5 in 1130 mm | 25.6 in 650 mm | 3 (close) 1.6 (open) | 46 - 73 gpm 175 - 275 lpm | 4350 psi 300 bar | 283260 lbf 1260 kN |
| U-45JR | 90,000 - 110,000 lbs 41 - 50 metric tons | 9920 lbs 4500 kg | 44.5 in 1130 mm | 25.6 in 650 mm | 3 (close) 1.6 (open) | 46 - 73 gpm 175 - 275 lpm | 4350 psi 300 bar | 283260 lbf 1260 kN |
V Series
| NPK Model | Recommended Carrier Weight | Working Weight | Max Jaw Opening | Jaw Width | Cycle Time | Oil Flow | Operating Pressure | Max Crushing Force at Tip | Rotation Oil Flow |
|---|---|---|---|---|---|---|---|---|---|
| V-250R | 53,000 - 77,000 lbs 24 - 35 metric tons | 6065 lbs 2750 kg | 35.4 in 900 mm | 22 in 560 mm | 1.8 (close) 1 (open) | 26 - 66 gpm 100 - 250 lpm | 4060 psi 280 bar | 229500 lbf 1020 kN | 4 - 10 gpm 15 - 40 lpm |
X Series
| NPK Model | Working Weight | Max Jaw Opening | Max Jaw Depth | Cycle Time | Oil Flow | Operating Pressure | Max Crushing Force at Tip | Excavator Class 3rd Member |
|---|---|---|---|---|---|---|---|---|
| X-4A | 975 lbs 440 kg | 17.3 in 440 mm | 15.7 in 398 mm | 1.3 (close) 0.7 (open) | 8 - 18 gpm 30 - 70 lpm | 3045 psi 210 bar | 76435 lbf 340 kN | 9,000 - 12,000 lbs 4 - 5.5 metric tons |
| X-4AR | 1050 lbs 475 kg | 17.3 in 440 mm | 15.7 in 398 mm | 1.3 (close) 0.7 (open) | 8 - 18 gpm 30 - 70 lpm | 3045 psi 210 bar | 76435 lbf 340 kN | 9,000 - 20,000 lbs 4 - 9 metric tons |
| X-4AREH | 1250 lbs 565 kg | 17.3 in 440 mm | 15.7 in 398 mm | 1.3 (close) 0.7 (open) | 8 - 18 gpm 30 - 70 lpm | 3045 psi 210 bar | 76435 lbf 340 kN | 10,000 - 20,000 lbs 4.5 - 9 metric tons |
| X-7A | 1560 lbs 710 kg | 21.6 in 550 mm | 18.9 in 481 mm | 1.3 (close) 0.7 (open) | 13 - 34 gpm 50 - 130 lpm | 3625 psi 250 bar | 110155 lbf 490 kN | 13,000 - 20,000 lbs 6 - 9 metric tons |
| X-7AR | 1640 lbs 745 kg | 21.6 in 550 mm | 18.9 in 481 mm | 1.3 (close) 0.7 (open) | 13 - 34 gpm 50 - 130 lpm | 3625 psi 250 bar | 110155 lbf 490 kN | 13,000 - 31,000 lbs 6 - 14 metric tons |
| X-7AREH | 1680 lbs 760 kg | 21.6 in 550 mm | 18.9 in 481 mm | 1.3 (close) 0.7 (open) | 13 - 34 gpm 50 - 130 lpm | 3625 psi 250 bar | 110155 lbf 490 kN | 13,000 - 31,000 lbs 6 - 14 metric tons |
SV Series
| NPK Model | Recommended Carrier Weight | Working Weight | Max Jaw Opening | Max Jaw Depth | Cycle Time | Oil Flow | Operating Pressure | Max Crushing Force at Tip | Rotation Operating Pressure | Rotation Oil Flow |
|---|---|---|---|---|---|---|---|---|---|---|
| SV-250R | 42,000 - 62,000 lbs 19 - 28 metric tons | 6350 lbs 2880 kg | 47 in 1200 mm | 30.5 in 775 mm | 2.1 (close) 1.2 (open) | 26 - 105 gpm 100 - 400 lpm | 4050 psi 280 bar | 258,500 lbf 1150 kN | 2030 psi 140 bar | 5 - 8 gpm 20 - 30 lpm |
Find a Dealer
Locate an authorized NPK dealer to purchase or service your concrete crusher for superior performance and longevity.
NPK’s concrete crushers increase efficiency and reduce downtime so your project’s tough jobs move along swiftly.
Maximum Crushing Power
NPK’s exclusive hydraulic booster delivers more force with less flow.
Faster Cycle Times
Increase efficiency and reduce downtime.
Durable Alloy Steel Teeth
Designed for long-lasting performance.
360-Degree Rotation
Available on select models for precise positioning.
Easy Maintenance
Replaceable bolt-on jaw plates reduce repair time.
Carrier Compatibility
Use the Attachment Wizard to find the perfect match.
A Concrete Crusher for Every Industry Need
NPK’s concrete crushers are ideal for several industry applications. Browse them below.
Demolition & Recycling
Transportation & Waterways
Building & Construction
Disaster Preparedness & Recovery
Industrial
Rental
Concrete Crusher Resources & Publications
Download detailed manuals, specifications, and guides for NPK’s concrete crushers.
Find a Trusted Dealer for NPK Concrete Crushers
Get expert guidance on choosing the right concrete crusher for your project.