PSF 200 | Roadheader | Dinting Machine

Model
PSF 200
Cutting Head Width
4' 11"
1,500 mm
Depth Below Grade
1' 8"
500 mm
Visit and subscribe to NPK's YouTube channel for a video of tunneling roadheaders in action!
Visit NPK's photo website for searchable dinting machine photo galleries!
Visit the Roadheader Publications page for sales brochures.
Operating Weight of Vehicle | 66,100 lbs | 30,000 kg |
Maximum Cutting Force of Dinting Unit | 11,600 PSI | 80 MPa |
Working Height | 6' 7" | 2,000 mm |
Boom Swing | +/- 26.5 degrees | |
Working Width (dinting head) | 14' 9" | 4,500 mm |
Maximum Traction Force | 40,500 lbs | 180 kN |
Engine Performance Rating | 228 hp (232 hp optional) | 170 kW (173 kW optional) |
Speed | up to 8.5 mph | up to 14 km/h |
Drive | hydrostatic | |
Tire Size | 18.00 R25 | |
Height | 7' 8" - 9' 7" | 2,350 - 2,930 mm |
Width | 7' 10" | 2,400 mm |
Length | 36' | 10,970 mm |
Wheelbase | 12' 6" | 3,800 mm |
Ground Clearance | 1' | 300 mm |
Turning Radius (inside) | 12' 4" | 3,750 mm |
Description
Description